SUMMER LEAGUE 2023 Division 5
BELFAST & DISTRICT TENNIS LEAGUES
SUMMER LEAGUE 2023
Division 5 - Wednesdays
Holders - Cavehill D
Divisional Secretary Feargus Wilson
07877 417121 feargus@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballynafeigh C | 7 | 5 | 1 | 1 | 20 |
| Cavehill D | 7 | 4 | 1 | 2 | 19 |
| Coleraine B | 7 | 3 | 2 | 2 | 15 |
| Larne C | 6 | 2 | 2 | 2 | 13 |
| Lurgan A | 7 | 3 | 4 | 0 | 12 |
| Newcastle A | 7 | 3 | 3 | 1 | 12 |
| Dungannon B | 7 | 2 | 5 | 0 | 9 |
| Whitehead A | 6 | 1 | 5 | 0 | 8 |
| Fixtures | |
|---|---|
| SUMMER LEAGUE 2023 Division 5 Fixtures |
| Results | |
|---|---|
| SUMMER LEAGUE 2023 Division 5 Results |
| Match Result Card | |
|---|---|
| SUMMER LEAGUE 2023 Division 5 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballynafeigh C | Phil O'Neil | 07568 609837 |
| Cavehill D | Angela Kelly | 07552 686080 |
| Coleraine B | Penny Loan | 07718 169784 |
| Dungannon B | Anna St. George | 07435 042626 |
| Larne C | Paddy Taylor | 07980 601744 |
| Lurgan A | Sean Agnew | 07577 701423 |
| Newcastle A | Joan Moore | 07746 052697 |
| Whitehead A | Peter Shepherd | 07702 800191 |

